THIS IS TO CERTIFY THAT THE FEE STRUCTURE FOR CURRENT SESSION.
1ST TO 5TH | 6TH TO 8TH | 9TH TO 10TH | |||||
PROSPECTUS | 100 | PROSPECTUS | 100 | PROSPECTUS | 100 | ||
ADM.FEE | 6200 | ADM.FEE | 6200 | ADM.FEE | 6200 | ||
EXAM FEE | 700 | EXAM FEE | 700 | EXAM FEE | 800 | ||
BUILDING FUND/ DEVELOPMENT FUND |
1000 | BUILDING FUND/ DEVELOPMENT FUND |
1000 | BUILDING FUND/ DEVELOPMENT FUND |
1000 |
Fee structure
THIS IS TO CERTIFY THAT THE FEE STRUCTURE FOR CURRENT SESSION.
1ST TO 5TH | 6TH TO 8TH | 9TH TO 10TH | |||||
MONTHLY FEE (650*12) |
7800 | MONTHLY FEE (700*12) |
8400 | MONTHLY FEE (1000*12) |
12000 | ||
THIS IS TO CERTIFY THAT FOLLOWING ARE THE NO’S OF STUDENTS IN EACH CLASS.
CLASS | BOYS | GIRLS | TOTAL STUDENTS |
PRE PRIMARY | 98 | 72 | 170 |
I (A) | 19 | 13 | 32 |
I(B) | 15 | 15 | 30 |
II(A) | 18 | 10 | 28 |
II(B) | 21 | 12 | 33 |
III(A) | 24 | 14 | 38 |
III(B) | 21 | 14 | 35 |
IV(A) | 19 | 12 | 31 |
IV(B) | 21 | 9 | 30 |
V(A) | 16 | 10 | 26 |
V(B) | 17 | 11 | 28 |
VI(A) | 19 | 6 | 25 |
VI(B) | 09 | 10 | 19 |
VII(A) | 24 | 10 | 34 |
VIII(A) | 22 | 17 | 39 |
IX(A) | 22 | 11 | 33 |
X(A) | 17 | 07 | 24 |
TOTAL | 402 | 253 | 655 |
PUPIL TEACHER RATIO
TO KEEP QUALITY STANDARD OF EDUCATION HIGH THE TEACHER STUDENT RATIO IS 1:25 APPROX. BY WHICH INDIVIDUAL ATTENTION IS GIVEN TO EACH & EVERY STUDENT IN CLASS.