POST | NO. OF TRAINED STAFF | NO. OF UNTRAINED STAFF |
PRINCIPAL | 1 | 0 |
PGT | 0 | 0 |
TGT | 8 | 0 |
PRT | 10 | 0 |
NTT | 3 | 0 |
PTI | 1 | 0 |
COMPUTER TEACHER | 2 | 0 |
LIBRARIAN | 1 | 0 |
CLERK | 1 | 0 |
ART & CRAFT | 1 | 0 |
FRONT DESK | 0 | 0 |
TOTAL | 28 | 0 |
All Staff Members Are On Regular Basis.
EPF ACCOUNT NUMBER
IT IS CERTIFIED THAT EPF DEPARTMENT (REGIONAL OFFICE BATHINDA) HAS ALLOTED THE CODE NO IS PBBTI0033428000, ISSUED ON 02-09-2009.
THE SCHOOL PAYING EPF TO THE TEACHERS AND OTHER EMPLOYEES AS PER THE NORMS OF THE APPROPRIATE GOVERNMENT.